Copyright 2010 Expo Events Management. All Rights Reserved 2010
DATE:
May 11 - 25, 2011
May 26 0 June 9, 2011
June 10 - 24, 2011
June 25 - July 9, 2011
July 10 - 24, 2011
July 25 - Aug. 8, 2011
August 9 - 23, 2011
August 24 - Sept. 7, 2011
Sept. 8 - 22, 2011
September 23 - Oct. 7, 2011
October 8 22, 2011
October 23 - Nov. 6, 2011
November 7 - 21, 2011
November 22 - December 6, 2011
December 7 - 21, 2011
December 22, 2011 - January 5, 2012
LOCATION:
FRONTING SUPERMARKET
SIZE:
2.sq.m x 2sq.m
INCLUSION:
CARPET AND CONVENIENCE OUTLET
DATE:
May 15 - 29, 2011
May 30 - June 13, 2011
June 14 - 28, 2011
June 29 - July 13, 2011
July 14 - 28, 2011
July 29 - August 12, 2011
August 13 - 27, 2011
August 28 - Sept. 11, 2011
September 12 - 26, 2011
September 27 - October 11, 2011
October 12 - 26, 2011
October 27 - November 10, 2011
November 11 - 25, 2011
November 26 - December 10, 2011
December 11 -25, 2011
LOCATION:
GROUND FLOOR
SIZE:
2.sq.m x 2sq.m
INCLUSION:
CARPET AND CONVENIENCE OUTLET, TABLE & 2 CHAIRS